Index of /apache/spark/docs/4.2.0/api/python/reference/pyspark.sql
Name Last modified Size Description
Parent Directory -
api/ 2026-07-14 23:39 -
avro.html 2026-07-11 17:59 394K Avro — PySpark 4.2.0 documentation
catalog.html 2026-07-11 17:59 409K Catalog — PySpark 4.2.0 documentation
column.html 2026-07-11 17:59 409K Column — PySpark 4.2.0 documentation
configuration.html 2026-07-11 17:59 394K Configuration — PySpark 4.2.0 documentation
core_classes.html 2026-07-11 17:59 406K Core Classes — PySpark 4.2.0 documentation
data_types.html 2026-07-11 17:59 404K Data Types — PySpark 4.2.0 documentation
dataframe.html 2026-07-11 17:59 476K DataFrame — PySpark 4.2.0 documentation
datasource.html 2026-07-11 17:59 403K Python Data Source — PySpark 4.2.0 documentation
functions.html 2026-07-11 17:59 637K Functions — PySpark 4.2.0 documentation
grouping.html 2026-07-11 17:59 402K Grouping — PySpark 4.2.0 documentation
index.html 2026-07-11 17:59 456K Spark SQL — PySpark 4.2.0 documentation
io.html 2026-07-11 17:59 416K Input/Output — PySpark 4.2.0 documentation
observation.html 2026-07-11 17:59 394K Observation — PySpark 4.2.0 documentation
protobuf.html 2026-07-11 17:59 394K Protobuf — PySpark 4.2.0 documentation
row.html 2026-07-11 17:59 394K Row — PySpark 4.2.0 documentation
spark_session.html 2026-07-11 17:59 418K Spark Session — PySpark 4.2.0 documentation
stateful_processor.html 2026-07-11 17:59 395K Stateful Processor — PySpark 4.2.0 documentation
udf.html 2026-07-11 17:59 396K UDF — PySpark 4.2.0 documentation
udtf.html 2026-07-11 17:59 395K UDTF — PySpark 4.2.0 documentation
variant_val.html 2026-07-11 17:59 394K VariantVal — PySpark 4.2.0 documentation
window.html 2026-07-11 17:59 398K Window — PySpark 4.2.0 documentation
Apache/2.4.58 (Ubuntu) Server at mirror.efect.ro Port 443