Index of /apache/spark/docs/1.1.0/api/python
Name Last modified Size Description
Parent Directory -
api-objects.txt 2024-08-16 11:27 50K
class-tree.html 2024-08-16 11:27 11K Class Hierarchy
crarr.png 2024-08-16 11:27 340
epydoc.css 2024-08-16 11:27 16K
epydoc.js 2024-08-16 11:27 10K
frames.html 2024-08-16 11:27 599 Spark 1.1.0 Python API Docs
help.html 2024-08-16 11:27 11K Help
identifier-index.html 2024-08-16 11:27 103K Identifier Index
index.html 2024-08-16 11:27 599 Spark 1.1.0 Python API Docs
module-tree.html 2024-08-16 11:27 6.8K Module Hierarchy
pyspark-module.html 2024-08-16 11:27 11K pyspark
pyspark-pysrc.html 2024-08-16 11:27 21K pyspark
pyspark.accumulators-module.html 2024-08-16 11:27 12K pyspark.accumulators
pyspark.accumulators-pysrc.html 2024-08-16 11:27 64K pyspark.accumulators
pyspark.accumulators.Accumulator-class.html 2024-08-16 11:27 16K pyspark.accumulators.Accumulator
pyspark.accumulators.AccumulatorParam-class.html 2024-08-16 11:27 7.5K pyspark.accumulators.AccumulatorParam
pyspark.accumulators.AccumulatorServer-class.html 2024-08-16 11:27 8.7K pyspark.accumulators.AccumulatorServer
pyspark.accumulators.AddingAccumulatorParam-class.html 2024-08-16 11:27 12K pyspark.accumulators.AddingAccumulatorParam
pyspark.broadcast-module.html 2024-08-16 11:27 5.6K pyspark.broadcast
pyspark.broadcast-pysrc.html 2024-08-16 11:27 25K pyspark.broadcast
pyspark.broadcast.Broadcast-class.html 2024-08-16 11:27 11K pyspark.broadcast.Broadcast
pyspark.conf-module.html 2024-08-16 11:27 8.0K pyspark.conf
pyspark.conf-pysrc.html 2024-08-16 11:27 49K pyspark.conf
pyspark.conf.SparkConf-class.html 2024-08-16 11:27 19K pyspark.conf.SparkConf
pyspark.context-module.html 2024-08-16 11:27 6.5K pyspark.context
pyspark.context-pysrc.html 2024-08-16 11:27 234K pyspark.context
pyspark.context.SparkContext-class.html 2024-08-16 11:27 76K pyspark.context.SparkContext
pyspark.files-module.html 2024-08-16 11:27 4.7K pyspark.files
pyspark.files-pysrc.html 2024-08-16 11:27 17K pyspark.files
pyspark.files.SparkFiles-class.html 2024-08-16 11:27 9.6K pyspark.files.SparkFiles
pyspark.mllib-module.html 2024-08-16 11:27 5.7K pyspark.mllib
pyspark.mllib-pysrc.html 2024-08-16 11:27 8.2K pyspark.mllib
pyspark.mllib.classification-module.html 2024-08-16 11:27 6.2K pyspark.mllib.classification
pyspark.mllib.classification-pysrc.html 2024-08-16 11:27 64K pyspark.mllib.classification
pyspark.mllib.classification.LogisticRegressionModel-class.html 2024-08-16 11:27 9.0K pyspark.mllib.classification.LogisticRegressionModel
pyspark.mllib.classification.LogisticRegressionWithSGD-class.html 2024-08-16 11:27 11K pyspark.mllib.classification.LogisticRegressionWithSGD
pyspark.mllib.classification.NaiveBayes-class.html 2024-08-16 11:27 9.0K pyspark.mllib.classification.NaiveBayes
pyspark.mllib.classification.NaiveBayesModel-class.html 2024-08-16 11:27 9.6K pyspark.mllib.classification.NaiveBayesModel
pyspark.mllib.classification.SVMModel-class.html 2024-08-16 11:27 8.4K pyspark.mllib.classification.SVMModel
pyspark.mllib.classification.SVMWithSGD-class.html 2024-08-16 11:27 10K pyspark.mllib.classification.SVMWithSGD
pyspark.mllib.clustering-module.html 2024-08-16 11:27 4.9K pyspark.mllib.clustering
pyspark.mllib.clustering-pysrc.html 2024-08-16 11:27 31K pyspark.mllib.clustering
pyspark.mllib.clustering.KMeans-class.html 2024-08-16 11:27 7.1K pyspark.mllib.clustering.KMeans
pyspark.mllib.clustering.KMeansModel-class.html 2024-08-16 11:27 12K pyspark.mllib.clustering.KMeansModel
pyspark.mllib.linalg-module.html 2024-08-16 11:27 5.4K pyspark.mllib.linalg
pyspark.mllib.linalg-pysrc.html 2024-08-16 11:27 73K pyspark.mllib.linalg
pyspark.mllib.linalg.SparseVector-class.html 2024-08-16 11:27 19K pyspark.mllib.linalg.SparseVector
pyspark.mllib.linalg.Vectors-class.html 2024-08-16 11:27 12K pyspark.mllib.linalg.Vectors
pyspark.mllib.random-module.html 2024-08-16 11:27 4.8K pyspark.mllib.random
pyspark.mllib.random-pysrc.html 2024-08-16 11:27 51K pyspark.mllib.random
pyspark.mllib.random.RandomRDDs-class.html 2024-08-16 11:27 22K pyspark.mllib.random.RandomRDDs
pyspark.mllib.recommendation-module.html 2024-08-16 11:27 5.0K pyspark.mllib.recommendation
pyspark.mllib.recommendation-pysrc.html 2024-08-16 11:27 32K pyspark.mllib.recommendation
pyspark.mllib.recommendation.ALS-class.html 2024-08-16 11:27 8.2K pyspark.mllib.recommendation.ALS
pyspark.mllib.recommendation.MatrixFactorizationModel-class.html 2024-08-16 11:27 11K pyspark.mllib.recommendation.MatrixFactorizationModel
pyspark.mllib.regression-module.html 2024-08-16 11:27 7.3K pyspark.mllib.regression
pyspark.mllib.regression-pysrc.html 2024-08-16 11:27 65K pyspark.mllib.regression
pyspark.mllib.regression.LabeledPoint-class.html 2024-08-16 11:27 9.7K pyspark.mllib.regression.LabeledPoint
pyspark.mllib.regression.LassoModel-class.html 2024-08-16 11:27 8.7K pyspark.mllib.regression.LassoModel
pyspark.mllib.regression.LassoWithSGD-class.html 2024-08-16 11:27 7.3K pyspark.mllib.regression.LassoWithSGD
pyspark.mllib.regression.LinearModel-class.html 2024-08-16 11:27 11K pyspark.mllib.regression.LinearModel
pyspark.mllib.regression.LinearRegressionModel-class.html 2024-08-16 11:27 8.8K pyspark.mllib.regression.LinearRegressionModel
pyspark.mllib.regression.LinearRegressionModelBase-class.html 2024-08-16 11:27 7.5K pyspark.mllib.regression.LinearRegressionModelBase
pyspark.mllib.regression.LinearRegressionWithSGD-class.html 2024-08-16 11:27 10K pyspark.mllib.regression.LinearRegressionWithSGD
pyspark.mllib.regression.RidgeRegressionModel-class.html 2024-08-16 11:27 8.8K pyspark.mllib.regression.RidgeRegressionModel
pyspark.mllib.regression.RidgeRegressionWithSGD-class.html 2024-08-16 11:27 7.4K pyspark.mllib.regression.RidgeRegressionWithSGD
pyspark.mllib.stat-module.html 2024-08-16 11:27 5.0K pyspark.mllib.stat
pyspark.mllib.stat-pysrc.html 2024-08-16 11:27 48K pyspark.mllib.stat
pyspark.mllib.stat.MultivariateStatisticalSummary-class.html 2024-08-16 11:27 12K pyspark.mllib.stat.MultivariateStatisticalSummary
pyspark.mllib.stat.Statistics-class.html 2024-08-16 11:27 15K pyspark.mllib.stat.Statistics
pyspark.mllib.tree-module.html 2024-08-16 11:27 5.0K pyspark.mllib.tree
pyspark.mllib.tree-pysrc.html 2024-08-16 11:27 56K pyspark.mllib.tree
pyspark.mllib.tree.DecisionTree-class.html 2024-08-16 11:27 14K pyspark.mllib.tree.DecisionTree
pyspark.mllib.tree.DecisionTreeModel-class.html 2024-08-16 11:27 13K pyspark.mllib.tree.DecisionTreeModel
pyspark.mllib.util-module.html 2024-08-16 11:27 4.7K pyspark.mllib.util
pyspark.mllib.util-pysrc.html 2024-08-16 11:27 61K pyspark.mllib.util
pyspark.mllib.util.MLUtils-class.html 2024-08-16 11:27 17K pyspark.mllib.util.MLUtils
pyspark.rdd-module.html 2024-08-16 11:27 4.6K pyspark.rdd
pyspark.rdd-pysrc.html 2024-08-16 11:27 524K pyspark.rdd
pyspark.rdd.RDD-class.html 2024-08-16 11:27 182K pyspark.rdd.RDD
pyspark.resultiterable-module.html 2024-08-16 11:27 4.6K pyspark.resultiterable
pyspark.resultiterable-pysrc.html 2024-08-16 11:27 12K pyspark.resultiterable
pyspark.resultiterable.ResultIterable-class.html 2024-08-16 11:27 6.7K pyspark.resultiterable.ResultIterable
pyspark.serializers-module.html 2024-08-16 11:27 8.1K pyspark.serializers
pyspark.serializers-pysrc.html 2024-08-16 11:27 136K pyspark.serializers
pyspark.serializers.MarshalSerializer-class.html 2024-08-16 11:27 7.3K pyspark.serializers.MarshalSerializer
pyspark.serializers.PickleSerializer-class.html 2024-08-16 11:27 9.0K pyspark.serializers.PickleSerializer
pyspark.sql-module.html 2024-08-16 11:27 10K pyspark.sql
pyspark.sql-pysrc.html 2024-08-16 11:27 447K pyspark.sql
pyspark.sql.ArrayType-class.html 2024-08-16 11:27 9.9K pyspark.sql.ArrayType
pyspark.sql.BinaryType-class.html 2024-08-16 11:27 6.6K pyspark.sql.BinaryType
pyspark.sql.BooleanType-class.html 2024-08-16 11:27 6.6K pyspark.sql.BooleanType
pyspark.sql.ByteType-class.html 2024-08-16 11:27 6.6K pyspark.sql.ByteType
pyspark.sql.DecimalType-class.html 2024-08-16 11:27 6.6K pyspark.sql.DecimalType
pyspark.sql.DoubleType-class.html 2024-08-16 11:27 6.6K pyspark.sql.DoubleType
pyspark.sql.FloatType-class.html 2024-08-16 11:27 6.6K pyspark.sql.FloatType
pyspark.sql.HiveContext-class.html 2024-08-16 11:27 9.8K pyspark.sql.HiveContext
pyspark.sql.IntegerType-class.html 2024-08-16 11:27 6.6K pyspark.sql.IntegerType
pyspark.sql.LocalHiveContext-class.html 2024-08-16 11:27 11K pyspark.sql.LocalHiveContext
pyspark.sql.LongType-class.html 2024-08-16 11:27 6.7K pyspark.sql.LongType
pyspark.sql.MapType-class.html 2024-08-16 11:27 10K pyspark.sql.MapType
pyspark.sql.PrimitiveTypeSingleton-class.html 2024-08-16 11:27 8.3K pyspark.sql.PrimitiveTypeSingleton
pyspark.sql.Row-class.html 2024-08-16 11:27 13K pyspark.sql.Row
pyspark.sql.SQLContext-class.html 2024-08-16 11:27 45K pyspark.sql.SQLContext
pyspark.sql.SchemaRDD-class.html 2024-08-16 11:27 51K pyspark.sql.SchemaRDD
pyspark.sql.ShortType-class.html 2024-08-16 11:27 6.6K pyspark.sql.ShortType
pyspark.sql.StringType-class.html 2024-08-16 11:27 6.6K pyspark.sql.StringType
pyspark.sql.StructField-class.html 2024-08-16 11:27 10K pyspark.sql.StructField
pyspark.sql.StructType-class.html 2024-08-16 11:27 10K pyspark.sql.StructType
pyspark.sql.TestHiveContext-class.html 2024-08-16 11:27 6.2K pyspark.sql.TestHiveContext
pyspark.sql.TimestampType-class.html 2024-08-16 11:27 6.6K pyspark.sql.TimestampType
pyspark.statcounter-module.html 2024-08-16 11:27 8.8K pyspark.statcounter
pyspark.statcounter-pysrc.html 2024-08-16 11:27 47K pyspark.statcounter
pyspark.statcounter.StatCounter-class.html 2024-08-16 11:27 17K pyspark.statcounter.StatCounter
pyspark.storagelevel-module.html 2024-08-16 11:27 4.6K pyspark.storagelevel
pyspark.storagelevel-pysrc.html 2024-08-16 11:27 27K pyspark.storagelevel
pyspark.storagelevel.StorageLevel-class.html 2024-08-16 11:27 11K pyspark.storagelevel.StorageLevel
redirect.html 2024-08-16 11:27 3.8K Epydoc Redirect Page
toc-everything.html 2024-08-16 11:27 10K Everything
toc-pyspark-module.html 2024-08-16 11:27 1.5K pyspark
toc-pyspark.accumulators-module.html 2024-08-16 11:27 1.8K accumulators
toc-pyspark.broadcast-module.html 2024-08-16 11:27 964 broadcast
toc-pyspark.conf-module.html 2024-08-16 11:27 949 conf
toc-pyspark.context-module.html 2024-08-16 11:27 1.1K context
toc-pyspark.files-module.html 2024-08-16 11:27 954 files
toc-pyspark.mllib-module.html 2024-08-16 11:27 828 mllib
toc-pyspark.mllib.classification-module.html 2024-08-16 11:27 1.6K classification
toc-pyspark.mllib.clustering-module.html 2024-08-16 11:27 1.0K clustering
toc-pyspark.mllib.linalg-module.html 2024-08-16 11:27 1.0K linalg
toc-pyspark.mllib.random-module.html 2024-08-16 11:27 963 random
toc-pyspark.mllib.recommendation-module.html 2024-08-16 11:27 1.1K recommendation
toc-pyspark.mllib.regression-module.html 2024-08-16 11:27 1.9K regression
toc-pyspark.mllib.stat-module.html 2024-08-16 11:27 1.1K stat
toc-pyspark.mllib.tree-module.html 2024-08-16 11:27 1.0K tree
toc-pyspark.mllib.util-module.html 2024-08-16 11:27 951 util
toc-pyspark.rdd-module.html 2024-08-16 11:27 934 rdd
toc-pyspark.resultiterable-module.html 2024-08-16 11:27 1.0K resultiterable
toc-pyspark.serializers-module.html 2024-08-16 11:27 1.1K serializers
toc-pyspark.sql-module.html 2024-08-16 11:27 2.7K sql
toc-pyspark.statcounter-module.html 2024-08-16 11:27 1.3K statcounter
toc-pyspark.storagelevel-module.html 2024-08-16 11:27 1.0K storagelevel
toc.html 2024-08-16 11:27 5.2K Table of Contents
Apache/2.4.58 (Ubuntu) Server at mirror.efect.ro Port 80